Pricing | |
MSRP | $60,765 |
Nissan Customer Cash - National | -$4000 |
Nissan Customer Bonus Cash - 2019 Titan/XD SL/Platinum/Midnight Edition | -$1000 |
Dorsett Discount | -$4,505 |
Dorsett Price | $51,260 |
VIN | 1N6AA1E58KN522275 |
Stock Number | N9251 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Titan |
Package | Platinum Reserve |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Deep Blue Pearl Metallic |
Interior | black |
Curb Weight - Front | 3330 lbs |
Curb Weight - Rear | 2597 lbs |
Length, Overall w/o rear bumper | 228.1 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 77.2 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot Sensor
and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor w/Moving Object Detection Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
2.937 Axle Ratio | Wheels: 20 x 8 Dark Chrome Clad |
Wheels: 18 x 8 Dark Painted Finished Alloy | Heated & Cooled Front Captain`s Chairs |
Premium Leather Seat Trim | Nissan Navigation System |
Platinum Utility Package | Off-Road Package |
Splash Guards | LED Fog Lights w/Dark Chrome Bezel |
Air Dam | TITAN Box |
NissanConnect Services Powered By SiriusXM | Rear Utility Bed Step |
Silver Bilstein Off-Road Shock Absorbers | Front Chin Spoiler Delete |
Tailgate Electronic Lock | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Bedliner | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Tachometer | Voltmeter |
ABS brakes | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Blind spot sensor: Blind Spot Warning (BSW) warning |
Emergency communication system: NissanConnect Services |
2019 Nissan Titan Platinum Reserve 5.6L 8-Cylinder 4WD
4WD.
$51,260 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, Pickup - Full Size
, 5.6L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $50,045
New
, Pickup - Full Size
, 5.6L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $39,594
New
, Pickup - Full Size
, 5.6L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $39,594
New
, Pickup - Full Size
, 5.6L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $43,220
New
, Pickup - Full Size
, 5.6L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $46,290
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.