Dorsett Price | $46,500 |
VIN | 1C4HJXEG7JW164231 |
Stock Number | B9523 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 12,764 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | black |
Curb Weight - Front | 2289 lbs |
Curb Weight - Rear | 2042 lbs |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 24G | 3.45 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 7.5 Polished w/Gray Spokes |
Wheels: 18 x 7.5 Tech Gray Polished Face | Cloth Low-Back Bucket Seats |
Heavy Duty Suspension w/Gas Shocks | Radio: Uconnect 4 w/7 Display |
Radio: Uconnect 4C Nav w/8.4 Display | 21.5 Gallon Fuel Tank (DISC) |
2.72:1 Selec-Trac Full Time 4WD System | Alpine Premium Audio System |
Apple CarPlay (DISC) | Body Color 3-Piece Hard Top |
Cold Weather Group | Electronic Infotainment System Group |
LED Lighting Group | Remote Start System |
Safety Group | SiriusXM Satellite Radio (DISC) |
Trailer Tow & HD Electrical Group | MOPAR All-Weather Floor Mats |
MOPAR Hardtop Headliner | Auto-Dimming Rear-View Mirror |
Front LED Fog Lamps | LED Reflector Headlamps |
1-Yr SiriusXM Radio Service | For More Info |
Call 800-643-2112 | 5-Year SiriusXM Traffic Service |
7 & 4 Pin Wiring Harness | Class II Receiver Hitch |
Non-Lock Fuel Cap w/o Discriminator | AM/FM radio: SiriusXM |
Smart device integration: Apple CarPlay/Android Auto | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | ParkView Rear Back-Up Camera |
Tachometer | Voltmeter |
ABS brakes | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Compass |
Front Center Armrest w/Storage |
2018 Jeep Wrangler Unlimited Sahara **CLEAN AUTO CHECK**, 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4`` Touchscreen Display, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Auxiliary Switches, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Electronic Infotainment System Group, Front LED Fog Lamps, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, Navigation System, ParkSense Rear Park Assist System, Quick Order Package 24G, Radio: Uconnect 4C Nav w/8.4`` Display, Roadside Assistance & 9-1-1 Call, Safety Group, SiriusXM Traffic Plus, SiriusXM Travel Link, Trailer Tow & HD Electrical Group.
This used vehicle is a Dorsett Certified Vehicle: 15 months maintenance plan, 3 year road side hazard and Remainder of Factory Warranty.
113,404 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, GAS
Price: $21,300
10,714 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $40,000
2,929 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $29,997
23,204 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $37,500
15,088 Miles
, Sport Utility
, 1.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $14,997
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.