Pricing | |
MSRP | $56,420 |
Ford Credit Retail Bonus Customer Cash | -$750 |
Special Package Retail Customer Cash | -$1250 |
F-Series Retail Customer Cash | -$3250 |
Bonus Customer Cash | -$750 |
Retail Bonus Customer Cash | -$750 |
Dorsett Discount | -$3,476 |
Dorsett Price | $46,194 |
VIN | 1FTEW1E40KFC43605 |
Stock Number | T3201 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red |
Interior | Black |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Dynamic Hitch Assist Back-Up Camera
Equipment Group 302A Luxury | Electronic Locking w/3.55 Axle Ratio |
Wheels: 20 6-Spoke Premium Painted Aluminum | Wheels: 17 Silver Painted Aluminum |
XLT Sport Appearance Package | Class IV Trailer Hitch Receiver |
Radio: AM/FM Stereo w/6 Speakers | XLT Power Equipment Group |
Power-Sliding Rear Window | FX4 Off-Road Package |
SiriusXM Radio | Extended Range 36 Gallon Fuel Tank |
Skid Plates | Twin Panel Moonroof |
Remote Start System | Voice-Activated Touchscreen Navigation |
110V/400W Outlet | LED Box Lighting |
Power Glass Heated Sideview Mirrors | KICKER Subwoofer (Dealer Installed) |
Rear Window Defroster | Reverse Sensing System |
Tray Style Floor Liner | Front License Plate Bracket |
SYNC 3 | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Brake assist |
Bumpers: chrome | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front fog lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear step bumper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | Remote engine start: smart device |
Ruby Red 2019 Ford F-150 XLT 4WD 10-Speed EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged Price includes: $750 - Ford Credit Retail Bonus Customer Cash. Exp. 09/30/2019, $1,250 - Special Package Retail Customer Cash. Exp. 09/30/2019, $3,250 - F-Series Retail Customer Cash. Exp. 09/30/2019, $750 - Bonus Customer Cash. Exp. 09/30/2019, $750 - Retail Bonus Customer Cash. Exp. 09/30/2019
New
, Pickup - Full Size
, 5.0L 8 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $55,000
New
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $64,300
New
, Pickup - Full Size
, 3.3L 6 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $27,240
New
, Pickup - Full Size
, 5.0L 8 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $42,655
New
, Pickup - Full Size
, 5.0L 8 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $47,928
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.